Galvanised woven wire cloth
| Material | Mesh | Open Area (%) | Weight (kg/m2) | Aperture Size (mm) | Wire Diameter (mm) | |
|---|---|---|---|---|---|---|
| Galvanised Steel | 2 mesh | 71 | 4.01 | 10.66 | 2.0 | View |
| Galvanised Steel | 2 mesh | 73 | 3.25 | 10.87 | 0.8 | View |
| Galvanised Steel | 2 mesh | 76 | 2.57 | 11.07 | 1.6 | View |
| Galvanised Steel | 3 mesh | 58 | 6.03 | 6.43 | 2.0 | View |
| Galvanised Steel | 3 mesh | 61 | 4.88 | 6.64 | 1.8 | View |
| Galvanised Steel | 3 mesh | 65 | 3.85 | 6.84 | 1.6 | View |
| Galvanised Steel | 3 mesh | 73 | 2.5 | 7.27 | 1.2 | View |
| Galvanised Steel | 4 mesh | 47 | 7.95 | 4.35 | 2.0 | View |
| Galvanised Steel | 4 mesh | 51 | 6.44 | 4.55 | 1.8 | View |
| Galvanised Steel | 4 mesh | 56 | 5.09 | 4.75 | 1.6 | View |
| Galvanised Steel | 4 mesh | 61 | 3.89 | 4.95 | 1.4 | View |
| Galvanised Steel | 4 mesh | 65 | 3.11 | 5.10 | 1.2 | View |
| Galvanised Steel | 4 mesh | 71 | 1.99 | 5.35 | 1.0 | View |
| Galvanised Steel | 4 mesh | 74 | 1.61 | 5.45 | 0.9 | View |
| Galvanised Steel | 5 mesh | 57 | 3.88 | 3.83 | 1.2 | View |
| Galvanised Steel | 5 mesh | 65 | 2.48 | 4.08 | 1.0 | View |
| Galvanised Steel | 6 mesh | 39 | 7.63 | 2.633 | 1.6 | View |
| Galvanised Steel | 6 mesh | 45 | 5.84 | 2.833 | 1.4 | View |
| Galvanised Steel | 6 mesh | 51 | 4.29 | 3.033 | 1.2 | View |
| Galvanised Steel | 6 mesh | 58 | 2.98 | 3.233 | 1.0 | View |

