Galvanised weldmesh
| Material | Aperture Size (mm) | Panel Size (mm) | Wire Diameter (mm) | Roll Size | |
|---|---|---|---|---|---|
| Galvanised Steel | 25 x 25 | 2440 x 1220 | 2.5 | View | |
| Galvanised Steel | 25 x 25 | 3658 x 1829 | 2.5 | View | |
| Galvanised Steel | 25 x 25 | 3658 x 2133 | 2.5 | View | |
| Galvanised Steel | 75 x 25 | 2440 x 1220 | 2.5 | View | |
| Galvanised Steel | 75 x 25 | 3658 x 1829 | 2.5 | View | |
| Galvanised Steel | 75 x 25 | 3658 x 2133 | 2.5 | View | |
| Galvanised Steel | 50 x 25 | 2440 x 1220 | 2.5 | View | |
| Galvanised Steel | 50 x 25 | 3658 x 1829 | 2.5 | View | |
| Galvanised Steel | 50 x 25 | 3658 x 2133 | 2.5 | View | |
| Galvanised Steel | 50 x 50 | 2440 x 1220 | 2.5 | View | |
| Galvanised Steel | 50 x 50 | 3658 x 1829 | 2.5 | View | |
| Galvanised Steel | 50 x 50 | 3658 x 2133 | 2.5 | View | |
| Galvanised Steel | 75 x 13 | 2440 x 1220 | 2.5 | View | |
| Galvanised Steel | 75 x 13 | 3658 x 1829 | 2.5 | View | |
| Galvanised Steel | 75 x 13 | 3658 x 2133 | 2.5 | View | |
| Galvanised Steel | 25 x 25 | 2440 x 1220 | 3.0 | View | |
| Galvanised Steel | 25 x 25 | 3658 x 1829 | 3.0 | View | |
| Galvanised Steel | 25 x 25 | 3658 x 2133 | 3.0 | View | |
| Galvanised Steel | 38 x 38 | 2440 x 1220 | 3.0 | View | |
| Galvanised Steel | 38 x 38 | 3658 x 1829 | 3.0 | View |

