U profile
| Product Ref. | Material | Slit Width | Type | Weight (kg) | Material Thickness (mm) | |
|---|---|---|---|---|---|---|
| Aluminium | 1.8 | U profile | 0.1 | 1.25 | View | |
| Galvanised Steel | 1.3 | U profile | 0.4 | 1.25 | View | |
| Galvanised Steel | 1.8 | U profile | 0.4 | 1.25 | View | |
| Stainless Steel | 1.3 | U profile | 0.4 | 1.25 | View | |
| Stainless Steel | 1.8 | U profile | 0.4 | 1.25 | View | |
| UF01 | Mild Steel | 1.78 | U profile | 0.13 | 1.20 | View |
| UF02 | Mild Steel | 1.78 | U profile | 0.07 | 0.55 | View |
| UF03 | Mild Steel | 1.78 | U profile | 0.18 | 0.90 | View |
| UF04 | Mild Steel | 1.78 | U profile | 0.38 | 1.20 | View |
| UF05 | Mild Steel | 1.78 | U profile | 0.62 | 1.20 | View |
| UF06 | Mild Steel | 3.30 | U profile | 0.20 | 0.90 | View |
| UF07 | Mild Steel | 3.30 | U profile | 0.38 | 1.20 | View |
| UF08 | Mild Steel | 3.30 | U profile | 0.62 | 1.20 | View |
| UF09 | Mild Steel | 5.08 | U profile | 0.38 | 1.20 | View |
| UF10 | Mild Steel | 5.08 | U profile | 0.62 | 1.20 | View |
| UF11 | Mild Steel | 10.16 | U profile | 0.45 | 1.5 | View |
| UF12 | Mild Steel | 10.16 | U profile | 0.63 | 1.5 | View |
| UF13 | Mild Steel | 10.16 | U profile | 1.20 | 2.95 | View |
| UF14 | Mild Steel | 10.16 | U profile | 0.91 | 1.5 | View |
| UF15 | Mild Steel | 10.16 | U profile | 1.79 | 2.95 | View |

