T profile
| Material | Slit Width | Type | Weight (kg) | Material Thickness (mm) | |
|---|---|---|---|---|---|
| Galvanised Steel | 1.7 | 20 x 20 | 0.7 | 1.25 | View |
| Stainless Steel | 1.7 | 20 x 20 | 0.7 | 1.25 | View |
| Steel | 1.7 | 20 x 20 | 0.7 | 1.25 | View |
You currently have 0 products stored in your quotation.
| Material | Slit Width | Type | Weight (kg) | Material Thickness (mm) | |
|---|---|---|---|---|---|
| Galvanised Steel | 1.7 | 20 x 20 | 0.7 | 1.25 | View |
| Stainless Steel | 1.7 | 20 x 20 | 0.7 | 1.25 | View |
| Steel | 1.7 | 20 x 20 | 0.7 | 1.25 | View |
We can create your design ideas or custom specifications; simply enter your details and we'll get in touch. No job is too large or small!