Square profile
| Material | Slit Width | Type | Weight (kg) | Material Thickness (mm) | |
|---|---|---|---|---|---|
| Aluminium | 1.8 | 12 x 18 | 0.2 | 1.25 | View |
| Aluminium | 1.7 | 20 x 30 | 0.5 | 1.5 | View |
| Galvanised Steel | 1.3 | 12 x 18 | 0.5 | 1.25 | View |
| Galvanised Steel | 1.7 | 20 x 30 | 1.3 | 1.5 | View |
| Galvanised Steel | 7.5 | 40 x 40 | 2.5 | 2.0 | View |
| Galvanised Steel | 5.7 | 30 x 30 | 1.5 | 1.5 | View |
| Galvanised Steel | 4.0 | 30 x 30 | 1.5 | 1.5 | View |
| Stainless Steel | 1.3 | 10 x 12 | 0.3 | 1.0 | View |
| Stainless Steel | 1.3 | 12 x 18 | 0.6 | 1.25 | View |
| Stainless Steel | 1.3 | 12 x 18 | 0.6 | 1.25 | View |
| Stainless Steel | 1.7 | 20 x 30 | 1.3 | 1.5 | View |
| Stainless Steel | 1.7 | 20 x 30 | 1.3 | 1.5 | View |
| Stainless Steel | 9.6 | 40 x 40 | 2.4 | 2.0 | View |
| Stainless Steel | 7.5 | 30 x 30 | 1.4 | 1.5 | View |
| Stainless Steel | 7.5 | 30 x 30 | 1.4 | 1.5 | View |
| Stainless Steel | 5.7 | 30 x 30 | 1.4 | 1.5 | View |
| Stainless Steel | 4.0 | 30 x 30 | 1.5 | 1.5 | View |
| Stainless Steel | 3.0 | 30 x 30 | 1.5 | 1.5 | View |
| Steel | 1.8 | 12 x 18 | 0.6 | 1.25 | View |
| Steel | 1.3 | 12 x 18 | 0.2 | 1.25 | View |

