Square holes square pitch
| Material | Hole | Pitch | Material Thickness (mm) | Sheet Size (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| Aluminium | C10 | U12 | 1.5 | 1250 x 2500 | 69.4 | View |
| Aluminium | C10 | U14 | 1.5 | 1000 x 2000 | 51 | View |
| Aluminium | C10 | U14 | 2.0 | 1000 x 2000 | 51 | View |
| Aluminium | C10 | U14 | 1.5 | 1250 x 2500 | 51 | View |
| Aluminium | C10 | U14 | 2.0 | 1000 x 2000 | 51.0 | View |
| Aluminium | C10 | U15 | 1.0 | 1000 x 2000 | 44.4 | View |
| Aluminium | C10 | U15 | 1.5 | 1000 x 2000 | 44.4 | View |
| Aluminium | C10 | U15 | 2.0 | 1000 x 2000 | 44.4 | View |
| Aluminium | C10 | U15 | 3.0 | 1000 x 2000 | 44.4 | View |
| Aluminium | C10 | U15 | 1.5 | 1250 x 2500 | 44.4 | View |
| Aluminium | C10 | U15 | 2.0 | 1250 x 2500 | 44.4 | View |
| Aluminium | C10 | U15 | 3.0 | 1250 x 2500 | 44.4 | View |
| Aluminium | C10 | U15 | 1.5 | 1500 x 3000 | 44.4 | View |
| Aluminium | C10 | U15 | 2.0 | 1500 x 3000 | 44.4 | View |
| Aluminium | C10 | U30 | 2.0 | 1000 x 2000 | 11.1 | View |
| Aluminium | C10 | U30 | 2.0 | 1250 x 2500 | 11.1 | View |
| Aluminium | C10 | U30 | 2.0 | 1500 x 3000 | 11.1 | View |
| Aluminium | C15 | U40 | 2.0 | 1000 x 2000 | 14.1 | View |
| Aluminium | C15 | U40 | 2.0 | 1250 x 2500 | 14.1 | View |
| Aluminium | C15 | U40 | 2.0 | 1500 x 3000 | 14.1 | View |

