Square holes diagonal pitch
| Material | Hole | Pitch | Material Thickness (mm) | Sheet Size (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| Aluminium | C10 | M30 | 2.0 | 1000 x 2000 | 11.1 | View |
| Aluminium | C10 | M15 | 2.0 | 1000 x 2000 | 44.4 | View |
| Aluminium | C20 | M50 | 2.0 | 1000 x 2000 | 16.0 | View |
| Stainless Steel 304 | C10 | M30 | 1.5 | 1000 x 2000 | 11.1 | View |
| Stainless Steel 304 | C20 | M50 | 1.5 | 1000 x 2000 | 16.0 | View |
| Steel | C10 | M15 | 1.5 | 1000 x 2000 | 44.4 | View |

