Login | Register

Login to save item lists and submit them to us for quotations.

You currently have 0 products stored in your quotation.

Slotted holes staggered pitch

Material Hole Pitch Material Thickness (mm) Sheet Size (mm) Open Area (%)
Aluminium LR 3 x 20 6 x 24 2.0 1000 x 2000 40.3 View
Aluminium LR 5 x 20 9 x 24 2.0 1000 x 2000 43.8 View
Aluminium LR 10 x 50 19 x 60 2.0 1000 x 2000 42.0 View
Stainless Steel 304 LR 5 x 20 9 x 24 1.5 1000 x 2000 43.8 View
Steel LR 2 x 20 5 x 24 2.0 1000 x 2000 32.6 View
Steel LR 3 x 20 7 x 24 1.5 1000 x 2000 40.3 View
Steel LR 5 x 20 9 x 24 1.0 1000 x 2000 43.8 View
Steel LR 5 x 20 9 x 24 1.5 1000 x 2000 43.8 View
Steel LR 5 x 20 9 x 24 2.0 1000 x 2000 43.8 View
Steel LR 1 x 20 3.25 x 24 1.0 1000 x 2000 24.5 View
Steel LR 1.5 x 20 3.75 x 24 1.0 1000 x 2000 31.8 View
Steel LR 4 x 20 8 x 20 1.5 1000 x 2000 39.9 View
Steel LR 10 x 50 19 x 60 1.5 1000 x 2000 42.0 View

We can create your design ideas or custom specifications; simply enter your details and we'll get in touch. No job is too large or small!

Name:
Email:
Telephone:
Enquiry: