Slotted holes square pitch
| Material | Hole | Pitch | Material Thickness (mm) | Sheet Size (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| Aluminium | LRU 5 x 50 | 15 x 60 | 2.0 | 1000 x 2000 | 27.2 | View |
| Aluminium | LRU 6 x 20 | 12 x 24 | 2.0 | 1000 x 2000 | 39.0 | View |
| Aluminium | LRU 8 x 30 | 18 x 42 | 2.0 | 1000 x 2000 | 29.9 | View |
| Aluminium | LRU 10 x 50 | 22 x 62 | 2.0 | 1000 x 2000 | 35.1 | View |
| Stainless Steel 304 | LRU 5 x 50 | 15 x 60 | 1.5 | 1000 x 2000 | 27.2 | View |
| Stainless Steel 304 | LRU 8 x 30 | 18 x 42 | 1.5 | 1000 x 2000 | 29.9 | View |
| Stainless Steel 304 | LRU 10 x 50 | 22 x 62 | 1.5 | 1000 x 2000 | 35.1 | View |
| Steel | LRU 6 x 20 | 12 x 24 | 1.5 | 1000 x 2000 | 39.0 | View |

