Login | Register

Login to save item lists and submit them to us for quotations.

You currently have 0 products stored in your quotation.

Round holes staggered pitch

Material Hole Pitch Material Thickness (mm) Sheet Size (mm) Open Area (%)
Aluminium R1.5 T2.5 1.0 1000 x 2000 32.7 View
Aluminium R10 T12 1.5 1250 x 2500 63.0 View
Aluminium R10 T15 1.0 1000 x 2000 40.3 View
Aluminium R10 T15 1.5 1000 x 2000 40.3 View
Aluminium R10 T15 2.0 1000 x 2000 40.3 View
Aluminium R10 T15 3.0 1000 x 2000 40.3 View
Aluminium R10 T15 1.5 1250 x 2500 40.3 View
Aluminium R10 T15 2.0 1250 x 2500 40.3 View
Aluminium R10 T15 3.0 1250 x 2500 40.3 View
Aluminium R10 T15 1.5 1500 x 3000 40.3 View
Aluminium R10 T15 2.0 1500 x 3000 40.3 View
Aluminium R15 T21 2.0 1000 x 2000 46.3 View
Aluminium R15 T21 2.0 1250 x 2500 46.3 View
Aluminium R2 T3.5 1.0 1000 x 2000 29.6 View
Aluminium R2 T3.5 1.5 1000 x 2000 29.6 View
Aluminium R20 T28 2.0 1000 x 2000 46.3 View
Aluminium R20 T28 2.0 1250 x 2500 46.3 View
Aluminium R20 T28 2.0 1500 x 3000 46.3 View
Aluminium R3 T4 0.8 1000 x 2000 51.0 View
Aluminium R3 T5 0.8 1000 x 2000 32.7 View

We can create your design ideas or custom specifications; simply enter your details and we'll get in touch. No job is too large or small!

Name:
Email:
Telephone:
Enquiry: