Round holes square pitch
| Material | Hole | Pitch | Material Thickness (mm) | Sheet Size (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| Aluminium | R10 | U15 | 2.0 | 1000 x 2000 | 34.9 | View |
| Aluminium | R10 | U20.78 | 2.0 | 1000 x 2000 | 18.2 | View |
| Aluminium | R10 | U20.78 | 2.0 | 1250 x 2500 | 18.2 | View |
| Aluminium | R10 | U20.78 | 2.0 | 1500 x 3000 | 18.2 | View |
| Aluminium | R10 | U25.98 | 2.0 | 1000 x 2000 | 11.6 | View |
| Aluminium | R10 | U25.98 | 2.0 | 1250 x 2500 | 11.6 | View |
| Aluminium | R15 | U36.38 | 2.0 | 1000 x 2000 | 13.4 | View |
| Aluminium | R15 | U36.38 | 2.0 | 1250 x 2500 | 13.4 | View |
| Aluminium | R20 | U48.5 | 2.0 | 1000 x 2000 | 13.4 | View |
| Aluminium | R20 | U48.5 | 2.0 | 1250 x 2500 | 13.4 | View |
| Aluminium | R20 | U48.5 | 2.0 | 1500 x 3000 | 13.4 | View |
| Aluminium | R4.5 | U15 | 1.5 | 1000 x 2000 | 7.1 | View |
| Aluminium | R4.5 | U15 | 2.0 | 1000 x 2000 | 7.1 | View |
| Aluminium | R4.5 | U15 | 1.5 | 1250 x 2500 | 7.1 | View |
| Aluminium | R4.5 | U15 | 2.0 | 1250 x 2500 | 7.1 | View |
| Aluminium | R4.5 | U15 | 2.0 | 1500 x 3000 | 7.1 | View |
| Aluminium | R8 | U17.32 | 2.0 | 1000 x 2000 | 16.7 | View |
| Galvanised Steel | R10 | U15 | 1.5 | 1000 x 2000 | 34.9 | View |
| Galvanised Steel | R10 | U20.78 | 2.0 | 1000 x 2000 | 18.2 | View |
| Galvanised Steel | R10 | U20.78 | 2.0 | 1250 x 2500 | 18.2 | View |

