Rectangular holes square pitch
| Material | Hole | Pitch | Material Thickness (mm) | Sheet Size (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| Aluminium | LCU 5 x 50 | 25 x 60 | 2.0 | 1000 x 2000 | 16.7 | View |
| Aluminium | LCU 8 x 40 | 20 x 52 | 2.0 | 1000 x 2000 | 30.8 | View |
| Stainless Steel 304 | LCU 5 x 20 | 12 x 30 | 1.5 | 1000 x 2000 | 27.8 | View |
| Stainless Steel 304 | LCU 5 x 50 | 25 x 60 | 1.5 | 1000 x 2000 | 16.7 | View |
| Stainless Steel 304 | LCU 8 x 40 | 20 x 52 | 1.5 | 1000 x 2000 | 30.8 | View |
| Steel | LCU 5 x 20 | 12 x 30 | 1.5 | 1000 x 2000 | 27.8 | View |

