Raised square square pitch
| Material | Hole | Pitch | Material Thickness (mm) | Sheet Size (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| Aluminium | SC15 | U40 | 2.0 | 1000 x 2000 | NA | View |
| Aluminium | SC15 | U40 | 2.0 | 1250 x 2500 | NA | View |
| Aluminium | SC20 | U50 | 2.0 | 1000 x 2000 | NA | View |
| Aluminium | SC20 | U50 | 2.0 | 1250 x 2500 | NA | View |
| Stainless Steel 304 | SC15 | U40 | 1.5 | 1000 x 2000 | NA | View |
| Stainless Steel 304 | SC15 | U40 | 1.5 | 1250 x 2500 | NA | View |
| Stainless Steel 304 | SC20 | U50 | 1.5 | 1000 x 2000 | NA | View |
| Stainless Steel 304 | SC20 | U50 | 1.5 | 1250 x 2500 | NA | View |

