Temporary fences
| Material | Brand Name | Fencing Height (m) | Panel Height x Width (mm) | |
|---|---|---|---|---|
| Pre Galvanised | Tempofor F1 | 1.2 | 1200 x 3454 | View |
| Pre Galvanised | Tempofor F2 | 2.0 | 2000 x 3454 | View |
| Pre Galvanised | Tempofor F2 Super | 2.0 | 2000 x 3454 | View |
| Pre Galvanised | Tempofor F2 Secure | 2.0 | 2000 x 3454 | View |
| Pre Galvanised | Tempofor F3 | 2.0 | 2000 x 3454 | View |
| Pre Galvanised | Tempofor F3 Maximum | 2.45 | 2450 x 3454 | View |
| Pre Galvanised | Tempofor B1 | 1.2 | 2100 x 2160 | View |
| Pre Galvanised | Tempofor B2 | 2.0 | 2072 x 2160 | View |
| Pre Galvanised | Tempofor B3 | 2.0 | 2072 x 2160 | View |
| Pre Galvanised | Tempofor C1 | 1.2 | 1200 x 3454 | View |
| Pre Galvanised | Tempofor C2 Secure | 1.2 | 1200 x 2460 | View |
| Pre Galvanised | Tempofor C2 | 1.1 | 1100 x 2460 | View |
| Pre Galvanised | Tempofor C3 | 1.1 | 1100 x 2088 | View |
| Pre Galvanised | Tempofor C3 Medium | 1.1 | 1100 x 2110 | View |
| Pre Galvanised | Tempofor C4 | 1.2 | 1250 x 1090 | View |
| Pre Galvanised | Tempofor T2 | 1.0 | 1030 x 2096 | View |
| Pre Galvanised | Tempofor 3D | 2.0 | 2000 x 3454 | View |

