Panel fences
| Material | Brand Name | Fencing Height (m) | Panel Height x Width (mm) | |
|---|---|---|---|---|
| Pre Galvanised | Nylofor 3-M | 1.7 | 1730 x 3000 | View |
| Pre Galvanised | Nylofor 3-M | 2.0 | 2030 x 3000 | View |
| Pre Galvanised | Nylofor 3-M | 2.4 | 2430 x 3000 | View |
| Pre Galvanised | Nylofor 3D | 1.7 | 1730 x 2500 | View |
| Pre Galvanised | Nylofor 3D | 2.0 | 2030 x 2500 | View |
| Pre Galvanised | Nylofor 3D | 2.4 | 2430 x 2500 | View |
| Pre Galvanised | Roll Top | 0.9 | 900 x 3000 | View |
| Pre Galvanised | Roll Top | 1.2 | 1200 x 3000 | View |
| Pre Galvanised | Roll Top | 1.5 | 1500 x 3000 | View |
| Pre Galvanised | Roll Top | 1.8 | 1800 x 3000 | View |
| Pre Galvanised | Roll Top | 2.4 | 2 x 1200 x 3000 | View |
| Pre Galvanised | Paladin Classic | 0.9 | 925 x 3025 | View |
| Pre Galvanised | Paladin Classic | 1.2 | 1240 x 3025 | View |
| Pre Galvanised | Paladin Classic | 1.8 | 1850 x 3025 | View |
| Pre Galvanised | Paladin Classic | 2.0 | 2000 x 3025 | View |
| Pre Galvanised | Paladin Classic | 2.4 | 2440 x 3025 | View |
| Pre Galvanised | Nylofor 2D | 1.0 | 1030 x 2500 | View |
| Pre Galvanised | Nylofor 2D | 1.2 | 1230 x 2500 | View |
| Pre Galvanised | Nylofor 2D | 1.8 | 1830 x 2500 | View |
| Pre Galvanised | Nylofor 2D | 2.0 | 2030 x 2500 | View |

