Stainless steel mesh 316
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 927S | Stainless Steel 316 | 0.25 | 1.81 | 3.18 | 72 | View |
| 941MM | Stainless Steel 316 | 0.20 | 0.67 | 1.00 | 1 | View |
| 942MM | Stainless Steel 316 | 0.31 | 0.92 | 1.50 | 33 | View |
| 957MM | Stainless Steel 316 | 0.20 | 0.67 | 1.00 | 1 | View |
| N7565 | Stainless Steel 316 | 0.60 | 2.35 | 4.75 | 49 | View |

