Stainless steel mesh 304
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 0796S | Stainless Steel 304 | 1.71 | 7.26 | 19.05 | 53 | View |
| 0798S | Stainless Steel 304 | 1.71 | 7.26 | 19.05 | 53 | View |
| 1192S | Stainless Steel 304 | 2.24 | 9.53 | 28.58 | 53 | View |
| 1195S | Stainless Steel 304 | 2.24 | 9.53 | 28.58 | 53 | View |
| 1197S | Stainless Steel 304 | 2.24 | 9.53 | 28.58 | 53 | View |
| 1288S | Stainless Steel 304 | 1.83 | 11.72 | 30.48 | 69 | View |
| 1289S | Stainless Steel 304 | 1.83 | 11.72 | 30.48 | 69 | View |
| 1290S | Stainless Steel 304 | 1.83 | 11.72 | 30.48 | 69 | View |
| 1295S | Stainless Steel 304 | 2.06 | 11.72 | 30.48 | 65 | View |
| 1297S | Stainless Steel 304 | 2.06 | 11.72 | 30.48 | 65 | View |
| 1590S | Stainless Steel 304 | 1.91 | 16.48 | 38.10 | 77 | View |
| 1591S | Stainless Steel 304 | 1.91 | 16.48 | 38.10 | 77 | View |
| 1592S | Stainless Steel 304 | 1.91 | 16.48 | 38.10 | 77 | View |
| 196S | Stainless Steel 304 | 1.33 | 5.54 | 14.29 | 52 | View |
| 197S | Stainless Steel 304 | 1.33 | 5.54 | 14.29 | 52 | View |
| 198S | Stainless Steel 304 | 1.01 | 5.64 | 14.29 | 64.0 | View |
| 2083S | Stainless Steel 304 | 2.54 | 21.77 | 50.80 | 77 | View |
| 2087S | Stainless Steel 304 | 2.54 | 21.77 | 50.80 | 77 | View |
| 227S | Stainless Steel 304 | 0.81 | 3.39 | 5.84 | 52 | View |
| 228S | Stainless Steel 304 | 1.22 | 3.39 | 5.84 | 28 | View |

