Stainless steel flattened mesh
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 0793SF | Stainless Steel | 1.80 | 4.63 | 14.22 | 56 | View |
| 0794SF | Stainless Steel | 1.83 | 4.58 | 14.22 | 56 | View |
| 1189SF | Stainless Steel | 2.54 | 4.45 | 23.00 | 47 | View |
| 1190SF | Stainless Steel | 2.44 | 4.65 | 23.50 | 49 | View |
| 1191SF | Stainless Steel | 2.24 | 5.06 | 23.50 | 53 | View |
| 1276SF | Stainless Steel | 1.98 | 8.00 | 25.00 | 67 | View |
| 1277SF | Stainless Steel | 1.88 | 7.96 | 24.38 | 68 | View |
| 1281SF | Stainless Steel | 2.39 | 7.87 | 24.38 | 62 | View |
| 1282SF | Stainless Steel | 2.24 | 7.62 | 24.38 | 63 | View |
| 1582SF | Stainless Steel | 2.06 | 12.36 | 33.53 | 75 | View |
| 1583SF | Stainless Steel | 1.96 | 12.56 | 35.05 | 76 | View |
| 197SF | Stainless Steel | 1.33 | 3.50 | 10.50 | 57 | View |
| 198SF | Stainless Steel | 1.01 | 3.50 | 10.50 | 63 | View |
| 2063SF | Stainless Steel | 2.72 | 16.34 | 42.00 | 75 | View |
| 2068SF | Stainless Steel | 2.90 | 15.98 | 41.00 | 73 | View |
| 228SF | Stainless Steel | 1.22 | 1.00 | 3.00 | 29 | View |
| 3079SF | Stainless Steel | 3.43 | 27.00 | 66.83 | 80.0 | View |

