Mild steel walkway mesh
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 2496 | Mild Steel | 6.10 | 25.40 | 60.96 | 51 | View |
| 4894 | Mild Steel | 13.06 | 38.10 | 121.92 | 38 | View |
| 4896 | Mild Steel | 6.35 | 33.87 | 121.92 | 65 | View |
| 4897 | Mild Steel | 7.90 | 33.87 | 121.92 | 58 | View |
| 4898 | Mild Steel | 9.53 | 33.87 | 121.92 | 50 | View |
| 4899 | Mild Steel | 9.53 | 35.85 | 121.92 | 50 | View |

