Login | Register

Login to save item lists and submit them to us for quotations.

You currently have 0 products stored in your quotation.

Mild steel raised mesh

Product Ref. Material Strand Width (mm) Short Way Mesh (mm) Long Way Mesh (mm) Open Area (%)
0798 Mild Steel 1.70 7.43 19.05 54 View
1196 Mild Steel 1.98 9.52 28.58 58 View
1199 Mild Steel 1.65 9.52 28.58 65 View
1292 Mild Steel 4.75 12.70 30.48 25 View
1294 Mild Steel 2.36 11.72 30.48 60 View
1295 Mild Steel 1.98 11.72 30.48 66 View
1296 Mild Steel 2.36 11.72 30.48 60 View
1297 Mild Steel 2.06 11.72 30.48 65 View
1298 Mild Steel 1.63 11.72 30.48 72 View
1299 Mild Steel 1.19 11.72 30.48 80.0 View
1576 Mild Steel 4.75 16.93 38.10 44 View
1595 Mild Steel 3.08 16.93 38.10 64.0 View
1597 Mild Steel 2.25 16.48 38.10 73 View
1598 Mild Steel 2.31 16.93 38.10 73 View
199 Mild Steel 1.17 5.64 14.29 59 View
203 Mild Steel 0.79 5.64 10.24 72 View
204 Mild Steel 1.17 5.64 10.24 59 View
205 Mild Steel 1.55 5.64 10.24 45 View
206 Mild Steel 1.17 5.64 10.24 59 View
207 Mild Steel 1.55 5.64 10.24 45 View

We can create your design ideas or custom specifications; simply enter your details and we'll get in touch. No job is too large or small!

Name:
Email:
Telephone:
Enquiry: