Login | Register

Login to save item lists and submit them to us for quotations.

You currently have 0 products stored in your quotation.

Mild steel flattened mesh

Product Ref. Material Strand Width (mm) Short Way Mesh (mm) Long Way Mesh (mm) Open Area (%)
0794F Mild Steel 1.85 4.83 14.22 57 View
1279F Mild Steel 3.20 5.84 23.11 48 View
1280F Mild Steel 2.39 7.11 24.38 60 View
1281F Mild Steel 2.06 7.87 24.38 66 View
1282F Mild Steel 2.08 7.62 24.38 65 View
1283F Mild Steel 1.65 8.64 25.15 72 View
1284F Mild Steel 1.22 9.40 24.38 79 View
1584F Mild Steel 3.18 10.92 32.77 63 View
1585F Mild Steel 2.34 12.45 33.53 73 View
2073F Mild Steel 4.60 14.22 42.93 61 View
2074F Mild Steel 4.72 18.29 39.12 66 View
2076F Mild Steel 2.31 18.03 43.43 80.0 View
2077F Mild Steel 3.23 17.27 43.18 73 View
2079F Mild Steel 2.36 18.80 43.94 80.0 View
2080F Mild Steel 1.73 20.32 42.93 85 View
217F Mild Steel 1.30 3.56 6.85 58 View
226F Mild Steel 0.79 2.03 3.81 56 View
2490F Mild Steel 6.00 17.00 45.00 54 View
2493F Mild Steel 2.29 20.32 52.07 82 View
3084F Mild Steel 2.83 28.70 68.83 84 View

We can create your design ideas or custom specifications; simply enter your details and we'll get in touch. No job is too large or small!

Name:
Email:
Telephone:
Enquiry: