Heat resistant mesh 430
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 380HR | Stainless Steel | 0.50 | 3.50 | 5.84 | 71 | View |
| 381HR | Stainless Steel | 1.21 | 5.64 | 10.24 | 57 | View |
| 382HR | Stainless Steel | 1.56 | 5.64 | 10.24 | 45 | View |
| 383HR | Stainless Steel | 1.20 | 5.64 | 10.24 | 57 | View |
| 384HR | Stainless Steel | 1.58 | 5.64 | 10.24 | 44 | View |
| 393HR | Stainless Steel | 1.21 | 5.64 | 14.29 | 57 | View |
| 394HR | Stainless Steel | 1.56 | 5.64 | 14.29 | 45 | View |

