Gripwalk and supagrip mesh
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 4882A | Mild Steel | 11.90 | 38.10 | 121.92 | 43 | View |
| 4883 | Mild Steel | 6.35 | 33.87 | 121.92 | 65 | View |
| 4884 | Mild Steel | 7.90 | 33.87 | 121.92 | 58 | View |
| 4885 | Mild Steel | 9.53 | 33.87 | 121.92 | 50 | View |
| 4886 | Mild Steel | 9.53 | 35.86 | 121.92 | 50 | View |
| 4887 | Mild Steel | 13.06 | 38.10 | 121.92 | 38 | View |
| N7478 | Mild Steel | 13.85 | 0.67 | 38.10 | 28 | View |

