Aluminium raised mesh
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 0798A | Aluminium | 1.70 | 7.43 | 19.05 | 54 | View |
| 1196A | Aluminium | 1.98 | 9.52 | 28.58 | 58 | View |
| 1199A | Aluminium | 1.65 | 9.52 | 28.58 | 65 | View |
| 1294A | Aluminium | 2.36 | 11.72 | 30.48 | 60 | View |
| 1296A | Aluminium | 2.36 | 11.72 | 30.48 | 60 | View |
| 1595A | Aluminium | 3.09 | 16.93 | 38.10 | 63 | View |
| 1597A | Aluminium | 2.31 | 16.93 | 38.10 | 73 | View |
| 1598A | Aluminium | 2.31 | 16.93 | 38.10 | 73 | View |
| 2087A | Aluminium | 2.64 | 22.58 | 50.80 | 77 | View |
| 2089A | Aluminium | 3.12 | 22.58 | 50.80 | 72 | View |
| 2091A | Aluminium | 2.52 | 22.58 | 50.80 | 78 | View |
| 2093A | Aluminium | 3.05 | 22.58 | 50.80 | 73 | View |
| 2096A | Aluminium | 2.26 | 22.58 | 50.80 | 80.0 | View |
| 3092A | Aluminium | 3.58 | 33.87 | 76.20 | 79 | View |
| 3093A | Aluminium | 2.90 | 33.87 | 76.20 | 83 | View |
| 3396A | Aluminium | 3.18 | 40.64 | 85.73 | 84 | View |
| 3398A | Aluminium | 2.52 | 31.10 | 85.73 | 87 | View |
| 350A | Aluminium | 1.17 | 5.64 | 10.24 | 59 | View |
| 351A | Aluminium | 1.55 | 5.64 | 10.24 | 45 | View |
| 353A | Aluminium | 1.58 | 5.64 | 10.24 | 44 | View |

