Aluminium flattened mesh
| Product Ref. | Material | Strand Width (mm) | Short Way Mesh (mm) | Long Way Mesh (mm) | Open Area (%) | |
|---|---|---|---|---|---|---|
| 0794AF | Aluminium | 1.80 | 4.83 | 13.97 | 57 | View |
| 1279AF | Aluminium | 3.20 | 5.79 | 23.37 | 47 | View |
| 1280AF | Aluminium | 2.39 | 6.86 | 24.13 | 59 | View |
| 1584AF | Aluminium | 3.18 | 10.41 | 33.27 | 62 | View |
| 1585AF | Aluminium | 2.34 | 11.94 | 35.05 | 72 | View |
| 2074AF | Aluminium | 4.04 | 17.78 | 40.64 | 69 | View |
| 2076AF | Aluminium | 2.34 | 17.78 | 43.18 | 79 | View |
| 2077AF | Aluminium | 3.12 | 17.02 | 42.93 | 73 | View |
| 217AF | Aluminium | 1.27 | 3.56 | 6.86 | 58 | View |
| 3392AF | Aluminium | 4.80 | 30.73 | 77.72 | 76 | View |
| 3393AF | Aluminium | 6.58 | 26.92 | 77.47 | 67 | View |
| 3394AF | Aluminium | 5.49 | 36.83 | 71.12 | 77 | View |

